4Mode of CoolingCycle air-cooling
Srno | Specifications | Lc-40SC |
---|---|---|
1 | Function | Carpet & Sofa Cleaner |
2 | Total Power (W ) | 1034 |
3 | Vacuuming Motor ( W ) | 1000 |
4 | Mode of Cooling | Circulating air-cooling |
5 | Cable (m) | 7 |
6 | Net Weight ( kg) | 18.6 |
7 | Pressures ( PSI) | 87 |
8 | Sewage Tank (L) | 40 |
9 | Power (V/HZ) | 220-240 |
10 | Air Flow Rate (L/S) | 53 |
11 | Hose Diameter (mm ) | 40 |
12 | Clean Water Tank (L ) | 10 |
13 | Pump Power (W) | 34 |
14 | Vaccuming Suction (mba ) | 230 |
15 | Packing (mm ) | 455*410*855 |
16 | Hose Gross Weight ( kg ) | 5.2 |
Share This Items :